<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for JP Bervoets</title>
	<atom:link href="http://jpbervoets.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jpbervoets.com</link>
	<description>Home</description>
	<lastBuildDate>Thu, 05 Jan 2012 19:56:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on New HIV Vaccine: What you need to know by jennifersnelson</title>
		<link>http://jpbervoets.com/2011/10/02/new-hiv-vaccine-what-you-need-to-know/#comment-497</link>
		<dc:creator><![CDATA[jennifersnelson]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 19:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://jpbervoets.com/?p=2111#comment-497</guid>
		<description><![CDATA[Hi JP, There&#039;s an HIV vaccine that is proceeding to human clinical trials - http://communications.uwo.ca/media/hivvaccine/]]></description>
		<content:encoded><![CDATA[<p>Hi JP, There&#8217;s an HIV vaccine that is proceeding to human clinical trials &#8211; <a href="http://communications.uwo.ca/media/hivvaccine/" rel="nofollow">http://communications.uwo.ca/media/hivvaccine/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuberculosis in decline&#8230;for the FIRST TIME EVER! by JP Bervoets</title>
		<link>http://jpbervoets.com/2011/10/11/tuberculosis-declines-who/#comment-351</link>
		<dc:creator><![CDATA[JP Bervoets]]></dc:creator>
		<pubDate>Wed, 12 Oct 2011 03:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://jpbervoets.com/?p=2244#comment-351</guid>
		<description><![CDATA[It seems the more substantial improvements are based on domestic investments in prevention and treatment by larger countries including Brazil, China, Kenya, and Tanzania. Many smaller countries less able to invest in TB (and still largely dependent on donor funding) are still lagging in many respects.  

Technological advances including TB Rapid Testing has also been a major breakthrough with regard to early diagnosis (from 3 months to a few hours). This is still only a year or so old, however, so its benefits will likely become more apparent as the testing becomes broadly accessible. 

Its also worth noting that improved data collection mechanisms (mentioned only briefly in the document) may have produced more accurate data sets in some countries where estimates were previously higher.]]></description>
		<content:encoded><![CDATA[<p>It seems the more substantial improvements are based on domestic investments in prevention and treatment by larger countries including Brazil, China, Kenya, and Tanzania. Many smaller countries less able to invest in TB (and still largely dependent on donor funding) are still lagging in many respects.  </p>
<p>Technological advances including TB Rapid Testing has also been a major breakthrough with regard to early diagnosis (from 3 months to a few hours). This is still only a year or so old, however, so its benefits will likely become more apparent as the testing becomes broadly accessible. </p>
<p>Its also worth noting that improved data collection mechanisms (mentioned only briefly in the document) may have produced more accurate data sets in some countries where estimates were previously higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuberculosis in decline&#8230;for the FIRST TIME EVER! by Holdsworth</title>
		<link>http://jpbervoets.com/2011/10/11/tuberculosis-declines-who/#comment-350</link>
		<dc:creator><![CDATA[Holdsworth]]></dc:creator>
		<pubDate>Wed, 12 Oct 2011 02:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://jpbervoets.com/?p=2244#comment-350</guid>
		<description><![CDATA[Does the report give any reasons why? Do you think the global fund has anything to do with it?]]></description>
		<content:encoded><![CDATA[<p>Does the report give any reasons why? Do you think the global fund has anything to do with it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by JP Nikota</title>
		<link>http://jpbervoets.com/about/#comment-347</link>
		<dc:creator><![CDATA[JP Nikota]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 05:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://jpbervoets.com/#comment-347</guid>
		<description><![CDATA[This is a really nice blog you&#039;ve got going. Let&#039;s see more regular posting!]]></description>
		<content:encoded><![CDATA[<p>This is a really nice blog you&#8217;ve got going. Let&#8217;s see more regular posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 30 Years of AIDS &#8211; A Timeline [PREZI] by New HIV Vaccine: What you need to know &#124; JP Bervoets</title>
		<link>http://jpbervoets.com/2011/06/13/30-years-of-aids-a-timeline-prezi/#comment-345</link>
		<dc:creator><![CDATA[New HIV Vaccine: What you need to know &#124; JP Bervoets]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 03:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://jpbervoets.com/?p=1726#comment-345</guid>
		<description><![CDATA[[...] 30 Years of AIDS – A Timeline [PREZI]  Advertisement   Eco World Content From Across The Internet.    Featured on EcoPressed   How an Artificial Leaf Could Boost Solar Power    ShareMoreDiggPrintEmail [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 30 Years of AIDS – A Timeline [PREZI]  Advertisement   Eco World Content From Across The Internet.    Featured on EcoPressed   How an Artificial Leaf Could Boost Solar Power    ShareMoreDiggPrintEmail [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Medical Advances and Human Rights Abuses: HIV/AIDS in 2010 by New HIV Vaccine: What you need to know &#124; JP Bervoets</title>
		<link>http://jpbervoets.com/2011/01/07/hiv-and-aids-in-2010/#comment-344</link>
		<dc:creator><![CDATA[New HIV Vaccine: What you need to know &#124; JP Bervoets]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 03:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://jpbervoets.com/?p=1364#comment-344</guid>
		<description><![CDATA[[...] Medical Advances and Human Rights Abuses: HIV/AIDS in 2010 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Medical Advances and Human Rights Abuses: HIV/AIDS in 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Slow Progressers&#8217; could be the key to new HIV treatment by New HIV Vaccine: What you need to know &#124; JP Bervoets</title>
		<link>http://jpbervoets.com/2010/11/30/slow-progressers-could-be-the-key-to-new-hiv-treatment/#comment-343</link>
		<dc:creator><![CDATA[New HIV Vaccine: What you need to know &#124; JP Bervoets]]></dc:creator>
		<pubDate>Mon, 03 Oct 2011 03:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://jpbervoets.com/?p=1104#comment-343</guid>
		<description><![CDATA[[...] ‘Slow Progressers’ could be the key to new HIV treatment  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ‘Slow Progressers’ could be the key to new HIV treatment  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 30 Years of AIDS &#8211; A Timeline [PREZI] by The Changing Face of AIDS [INFOGRAPHIC] &#124; JP Bervoets</title>
		<link>http://jpbervoets.com/2011/06/13/30-years-of-aids-a-timeline-prezi/#comment-298</link>
		<dc:creator><![CDATA[The Changing Face of AIDS [INFOGRAPHIC] &#124; JP Bervoets]]></dc:creator>
		<pubDate>Tue, 30 Aug 2011 15:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://jpbervoets.com/?p=1726#comment-298</guid>
		<description><![CDATA[[...] To learn more about how HIV is impacting young people check out an infographic (&#8220;What about HIV&#8220;) I produced for the Mali Youth Summit on HIV. You can also learn more about the history of HIV in: 30 Years of AIDS &#8211; A Timeline. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] To learn more about how HIV is impacting young people check out an infographic (&#8220;What about HIV&#8220;) I produced for the Mali Youth Summit on HIV. You can also learn more about the history of HIV in: 30 Years of AIDS &#8211; A Timeline. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What about HIV [INFOGRAPHIC] by The Changing Face of AIDS [INFOGRAPHIC] &#124; JP Bervoets</title>
		<link>http://jpbervoets.com/2011/04/20/what-about-hiv-infographic/#comment-297</link>
		<dc:creator><![CDATA[The Changing Face of AIDS [INFOGRAPHIC] &#124; JP Bervoets]]></dc:creator>
		<pubDate>Tue, 30 Aug 2011 15:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://jpbervoets.com/?p=1694#comment-297</guid>
		<description><![CDATA[[...] learn more about how HIV is impacting young people check out an infographic (&#8220;What about HIV&#8220;) I produced for the Mali Youth Summit on HIV. You can also learn more about the history of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] learn more about how HIV is impacting young people check out an infographic (&#8220;What about HIV&#8220;) I produced for the Mali Youth Summit on HIV. You can also learn more about the history of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jumo: Social Networking for Social Good [Poll] by Mark Zuckerberg makes the &#8220;Giving Pledge&#8221; to donate half of his wealth to charity &#124; Notes from the Field</title>
		<link>http://jpbervoets.com/2010/12/06/jumo-social-networking-for-social-good-poll/#comment-243</link>
		<dc:creator><![CDATA[Mark Zuckerberg makes the &#8220;Giving Pledge&#8221; to donate half of his wealth to charity &#124; Notes from the Field]]></dc:creator>
		<pubDate>Sat, 13 Aug 2011 16:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://jpbervoets.com/?p=1117#comment-243</guid>
		<description><![CDATA[[...] out my article on Jumo, to see how Facebook co-founder Chris Hughes is helping to create social [...]]]></description>
		<content:encoded><![CDATA[<p>[...] out my article on Jumo, to see how Facebook co-founder Chris Hughes is helping to create social [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

